Here is the data I am looking at:
| Removal Date | Removed By | Store Name | Old Tag | Campaign Key | Campaign | ||||||||||||||||||||
| 08/16/2007 | Cathy Midcap | Walgreens #6273 | 00042B38 | 5-18 | Abreva - new 2 peg Rx Table Display - Q3 2006 | ||||||||||||||||||||
| 08/17/2007 | David Norman | Walgreens #3933 | 00028F30 | 5-18 | Abreva - new 2 peg Rx Table Display - Q3 2006 | ||||||||||||||||||||
| 08/16/2007 | Dan Konietzko | Walgreens #4262 | 0003CC9A | 15-47 | Atman / Baby Phat / Celine / JLO - Parfum - Etagere - Aug 07 - 24ct | ||||||||||||||||||||
| 08/17/2007 | Randy Wagner | Walgreens #5398 | 0001847C | 15-47 | Atman / Baby Phat / Celine / JLO - Parfum - Etagere - Aug 07 - 24ct | ||||||||||||||||||||
| 08/17/2007 | Randy Wagner | Walgreens #6550 | 0001254C | 15-47 | Atman / Baby Phat / Celine / JLO - Parfum - Etagere - Aug 07 - 24ct | ||||||||||||||||||||
| 08/17/2007 | Randy Wagner | Walgreens #6550 | 00018472 | 15-47 | Atman / Baby Phat / Celine / JLO - Parfum - Etagere - Aug 07 - 24ct | ||||||||||||||||||||
| 08/16/2007 | Barb Fancote | Walgreens # 309 | 00030D9A | 7-57 | Dove Candy / Mars Mini - Back to Savings - $5 rebate on $10 - SIGN - Aug 07 | ||||||||||||||||||||
| 08/17/2007 | Cathy Midcap | Walgreens #9539 | 0006B8AB | 220-2 | Ferrero Rocher - Rondnoir - powerwing - July 07 - 32ct | ||||||||||||||||||||
| 08/16/2007 | John Sheehy | Walgreens #4241 | 000706CE | 220-2 | Ferrero Rocher - Rondnoir - powerwing - July 07 - 32ct | ||||||||||||||||||||
| 08/17/2007 | Bob Schuette | Walgreens #2796 | 00032255 | 255-1 | Incoco Nail - Dry Nail Applique - Powerwing - Aug 07 - 78ct | ||||||||||||||||||||
| 08/16/2007 | Margo Smith | Walgreens #5786 | 00042355 | 2-311 | Listerine Quick Dissolve Whitening Strips / .5L Listerine - Aug 07 - 30ct | ||||||||||||||||||||
| 08/17/2007 | Pete Wognum | Walgreens #7139 | 00077B9B | 7-70 | M&Ms - New Dark Chocolate - Plain & Peanut - Powerwing - Aug 07 - 192ct | ||||||||||||||||||||
| 08/16/2007 | Barb Fancote | Walgreens #6642 | 000236B1 | 154-1 | Marlboro - Marlboro Cigarette Price Sign - Fixture | ||||||||||||||||||||
| 08/17/2007 | Cathy Midcap | Walgreens #9093 | 000241F2 | 154-1 | Marlboro - Marlboro Cigarette Price Sign - Fixture | ||||||||||||||||||||
| 08/17/2007 | Dennis Leming | Walgreens #4798 | 0003772F | 154-1 | Marlboro - Marlboro Cigarette Price Sign - Fixture | ||||||||||||||||||||
| 08/17/2007 | Dennis Leming | Walgreens #6798 | 0003E75A | 154-1 | Marlboro - Marlboro Cigarette Price Sign - Fixture | ||||||||||||||||||||
| 08/16/2007 | Lauren Whitney | Walgreens #4279 | 0004AFEF | 154-1 | Marlboro - Marlboro Cigarette Price Sign - Fixture | ||||||||||||||||||||
| 08/19/2007 | Lauren Whitney | Walgreens #5464 | 00024561 | 154-1 | Marlboro - Marlboro Cigarette Price Sign - Fixture | ||||||||||||||||||||
| 08/16/2007 | Laurinda Bille | Walgreens #3279 | 0002C179 | 154-1 | Marlboro - Marlboro Cigarette Price Sign - Fixture | ||||||||||||||||||||
| 08/16/2007 | Margo Smith | Walgreens #2054 | 0003E0B4 | 154-1 | Marlboro - Marlboro Cigarette Price Sign - Fixture | ||||||||||||||||||||
| 08/16/2007 | Tim Larman | Walgreens #4397 | 0001842E | 154-1 | Marlboro - Marlboro Cigarette Price Sign - Fixture | ||||||||||||||||||||
| 08/16/2007 | Tracy Bryan | Walgreens #3353 | 00019810 | 154-1 | Marlboro - Marlboro Cigarette Price Sign - Fixture | ||||||||||||||||||||
| 08/17/2007 | Brian Schoening | Walgreens #9540 | 00028231 | 7-69 | Mars Musketeers - New Mint flavor - Powerwing - Aug 07 - 96ct | ||||||||||||||||||||
| 08/17/2007 | Eileen Masiello | Walgreens #4804 | 00040256 | 2-285 | Neutrogena / Clean & Clear - Back to School Beauty Savings - Endcap Sign - Aug 07 | ||||||||||||||||||||
| 08/17/2007 | Barb Fancote | Walgreens #4246 | 00038D5C | 8-42 | Oust Candle - Aug 07 - 9ct | ||||||||||||||||||||
| 08/16/2007 | Margo Smith | Walgreens #3928 | 000776A8 | 8-42 | Oust Candle - Aug 07 - 9ct | ||||||||||||||||||||
| 08/17/2007 | Mandy Schutte | Walgreens #2798 | 00026B22 | 15-48 | Rimmel - Lycra Wear Nail Polish - Aug 07 - 32ct | ||||||||||||||||||||
| 08/16/2007 | Tracy Bryan | Walgreens #5729 | 00019FCA | 5-30 | Tums - NASCAR - Smoothies / Ultra w/20% bonus - July 07 - 40ct | ||||||||||||||||||||
| 08/17/2007 | Ron Revell | Walgreens # 194 | 0003334B | 9-245 | Vicks - Early Defense Sanitizer - 3 Hour Stop to Germs Free After Rebate - Powerwing - Aug 07 | ||||||||||||||||||||
| 08/17/2007 | Margo Smith | Walgreens #6564 | 00024A9C | 63-5 | Zicam - Tray - Oct 06 - 36ct | ||||||||||||||||||||
1 comments:
Interesting interesting, Good choice of blog sites.
Post a Comment